Bhubaneswar is situated at 20.27’ north and 85.84’ east. During March to June the temperature of the city is very humid and hot. May is the hottest month and the temperature reaches around 42’ C and the coldest month is January with temperature of around 15’ C. The highest temperature of the city was recorded as 45’ C and lowest temperature was 12’ C. The rainy season begins in the month of June till September and total annual rainfall of the city is 1542 mm. The highest rainfall was recorded as 330 mm in the month of August.
The weather details of Bhubaneswar is given below:
Months | | Normal | | | Warmest | | | Coldest | |
January | | 22.2’C | | | 28.7’C | | | 15.6’C | |
February | | 25.1’C | | | 31.4’C | | | 18.7’C | |
March | | 28.6’C | | | 34.9’C | | | 22.2’C | |
April | | 30.9’C | | | 36.9’C | | | 25.0’C | |
May | | 31.7’C | | | 37.2’C | | | 26.2’C | |
June | | 30.7’C | | | 35.3’C | | | 26.1’C | |
July | | 28.7’C | | | 32.2’C | | | 25.2’C | |
August | | 28.4’C | | | 31.6’C | | | 25.1’C | |
September | | 28.5’C | | | 32.1’C | | | 24.8’C | |
October | | 27.6’C | | | 32.2’C | | | 23.0’C | |
November | | 24.9’C | | | 30.4’C | | | 19.4’C | |
December | | 22.0’C | | | 28.4’C | | | 15.6’C | |
Sponsored Links
Sponsored Links