Airway Schedule Bhubaneswar
Airway Sehedule Bhubaneswar: - Below are the details of arrival and departure of flight;
Arrivals of Flights:-
Flight | | Carrier | | Origin | | Arrival | | Status |
UK* 709 | | Vistara | | (DEL) Delhi | | 8:15:00 AM | | En Route |
6E 293 | | IndiGo | | (CCU) Kolkata | | 8:20:00 AM | | Landed |
6E 253 | | IndiGo | | (DEL) Delhi | | 9:10:00 AM | | Landed |
AI 77 | | Air India | | (DEL) Delhi | | 9:15:00 AM | | Landed |
6E 557 | | IndiGo | | (VTZ) Vishakhapatnam | | 9:35:00 AM | | Landed |
6E 266 | | IndiGo | | (HYD) Hyderabad | | 9:45:00 AM | | Landed |
6E 533 | | IndiGo | | (BOM) Mumbai | | 12:40:00 PM | | Landed |
6E 512 | | IndiGo | | (CCU) Kolkata | | 12:45:00 PM | | Landed |
AI 75 | | Air India | | (DEL) Delhi | | 1:15:00 PM | | Landed |
6E 387 | | IndiGo | | (BLR) Bengaluru | | 1:30:00 PM | | Landed |
AI 669 | | Air India | | (BOM) Mumbai | | 1:45:00 PM | | Landed |
AI 419 | | Air India | | (VNS) Varanasi | | 2:00:00 PM | | Landed |
6E 324 | | IndiGo | | (BLR) Bengaluru | | 5:15:00 PM | | Scheduled |
6E 475 | | IndiGo | | (DEL) Delhi | | 6:00:00 PM | | Scheduled |
G8 244 | | GoAir | | (BOM) Mumbai | | 6:10:00 PM | | Scheduled |
6E 264 | | IndiGo | | (HYD) Hyderabad | | 6:55:00 PM | | Scheduled |
6E 294 | | IndiGo | | (BOM) Mumbai | | 7:20:00 PM | | Scheduled |
6E 333 | | IndiGo | | (CCU) Kolkata | | 8:20:00 PM | | Scheduled |
AI 73 | | Air India | | (DEL) Delhi | | 8:45:00 PM | | Scheduled |
UK* 781 | | Vistara | | (DEL) Delhi | | 8:55:00 PM | | Scheduled |
Departures of Flights:-
Flight | | Carrier | | Origin | | Departure | | Status |
6E 293 | | IndiGo | | (BOM) Mumbai | | 8:50:00 AM | | Landed |
UK* 983 | | Vistara | | (DEL) Delhi | | 8:55:00 AM | | Landed |
6E 256 | | IndiGo | | (DEL) Delhi | | 9:40:00 AM | | Landed |
6E 557 | | IndiGo | | (CCU) Kolkata | | 10:05:00 AM | | Landed |
AI 78 | | Air India | | (DEL) Delhi | | 10:15:00 AM | | Landed |
6E 241 | | IndiGo | | (HYD) Hyderabad | | 10:15:00 AM | | Landed |
6E 512 | | IndiGo | | (VTZ) Vishakhapatnam | | 1:15:00 PM | | Landed |
6E 552 | | IndiGo | | (BOM) Mumbai | | 1:25:00 PM | | Scheduled |
6E 492 | | IndiGo | | (BLR) Bengaluru | | 2:00:00 PM | | Scheduled |
AI 76 | | Air India | | (DEL) Delhi | | 2:15:00 PM | | En Route |
AI 670 | | Air India | | (BOM) Mumbai | | 2:20:00 PM | | En Route |
AI 420 | | Air India | | (VNS) Varanasi | | 2:45:00 PM | | En Route |
6E 324 | | IndiGo | | (CCU) Kolkata | | 5:45:00 PM | | Scheduled |
G8 247 | | GoAir | | (BOM) Mumbai | | 6:40:00 PM | | Scheduled |
6E 258 | | IndiGo | | (DEL) Delhi | | 6:45:00 PM | | Scheduled |
6E 265 | | IndiGo | | (HYD) Hyderabad | | 7:25:00 PM | | Scheduled |
6E 294 | | IndiGo | | (CCU) Kolkata | | 7:55:00 PM | | Scheduled |
6E 333 | | IndiGo | | (BLR) Bengaluru | | 8:50:00 PM | | Scheduled |
AI 74 | | Air India | | (DEL) Delhi | | 9:25:00 PM | | Scheduled |
UK* 760 | | Vistara | | (DEL) Delhi | | 9:30:00 PM | | Scheduled |
Sponsored Links
Sponsored Links