Railway Schedule Bhubaneswar
Below are the details of arrivals and departure of trains in Bhubaneswar.
Arrival | Deparature | | Schedule | | Origin | | Destination |
12:10:00 AM | 12:15:00 AM | | S M T W T F S | | Puri | | Shirdi (Sainagar Shirdi) |
12:10:00 AM | 12:15:00 AM | | S M T W T F S | | Puri | | Ajmer Junction |
12:45:00 AM | 12:50:00 AM | | S M T W T F S | | Paradip | | Visakhapatnam Junction |
12:55:00 AM | 1:00:00 AM | | S M T W T F S | | Digha | | Puri |
12:55:00 AM | 1:00:00 AM | | S M T W T F S | | Digha | | Visakhapatnam Junction |
12:55:00 AM | 1:00:00 AM | | S M T W T F S | | Kolkata Shalimar | | Visakhapatnam Junction |
12:55:00 AM | 1:00:00 AM | | S M T W T F S | | Guwahati | | Puri |
12:55:00 AM | 1:00:00 AM | | S M T W T F S | | Jaynagar | | Puri |
12:55:00 AM | 1:00:00 AM | | S M T W T F S | | Patna Junction | | Puri |
1:05:00 AM | 1:10:00 AM | | S M T W T F S | | Secunderabad Junction | | Kolkata Shalimar |
1:05:00 AM | 1:10:00 AM | | S M T W T F S | | Visakhapatnam Junction | | Digha |
1:05:00 AM | 1:10:00 AM | | S M T W T F S | | Secunderabad Junction | | Kolkata Shalimar |
1:05:00 AM | 1:10:00 AM | | S M T W T F S | | Visakhapatnam Junction | | Tatanagar Junction |
1:05:00 AM | 1:10:00 AM | | S M T W T F S | | Puri | | Digha |
1:10:00 AM | 1:15:00 AM | | S M T W T F S | | Kolkata Santragachi Junction | | Chennai Central |
1:10:00 AM | 1:15:00 AM | | S M T W T F S | | Kolkata Santragachi Junction | | Puri |
2:30:00 AM | 2:35:00 AM | | S M T W T F S | | Secunderabad Junction | | Guwahati |
2:30:00 AM | 2:35:00 AM | | S M T W T F S | | Trivandrum Central | | Guwahati |
2:30:00 AM | 2:35:00 AM | | S M T W T F S | | Bangalore Cantonment | | Guwahati |
2:30:00 AM | 2:35:00 AM | | S M T W T F S | | Ernakulam Junction | | Patna Junction |
2:45:00 AM | 2:50:00 AM | | S M T W T F S | | Howrah Junction | | Puri |
3:15:00 AM | 3:20:00 AM | | S M T W T F S | | Howrah Junction | | Yesvantpur Junction |
3:40:00 AM | 3:45:00 AM | | S M T W T F S | | New Delhi | | Puri |
3:45:00 AM | 3:50:00 AM | | S M T W T F S | | Chennai Central | | Kolkata Santragachi Junction |
3:55:00 AM | 4:00:00 AM | | S M T W T F S | | Kolkata Shalimar | | Puri |
3:55:00 AM | 4:00:00 AM | | S M T W T F S | | Howrah Junction | | Puri |
3:55:00 AM | 4:00:00 AM | | S M T W T F S | | Howrah Junction | | Puri |
3:55:00 AM | 4:00:00 AM | | S M T W T F S | | Howrah Junction | | Puri |
4:20:00 AM | 4:25:00 AM | | S M T W T F S | | Haridwar Junction | | Puri |
4:40:00 AM | 4:45:00 AM | | S M T W T F S | | Chennai Central | | Howrah Junction |
5:15:00 AM | 5:20:00 AM | | S M T W T F S | | Howrah Junction | | Puri |
Origin | 5:30:00 AM | | S M T W T F S | | Bhubaneshwar | | Bangalore City Junction |
5:25:00 AM | 5:30:00 AM | | S M T W T F S | | Puri | | Rourkela |
5:35:00 AM | 5:40:00 AM | | S M T W T F S | | Hatia | | Puri |
5:45:00 AM | 5:50:00 AM | | S M T W T F S | | Lokmanya Tilak Terminus | | Puri |
Origin | 6:00:00 AM | | S M T W T F S | | Bhubaneshwar | | Howrah Junction |
5:55:00 AM | 6:00:00 AM | | S M T W T F S | | Kamakhya | | Puri |
5:55:00 AM | 6:00:00 AM | | S M T W T F S | | Howrah Junction | | Pondicherry |
5:55:00 AM | 6:00:00 AM | | S M T W T F S | | Bhagalpur | | Yesvantpur Junction |
5:55:00 AM | 6:00:00 AM | | S M T W T F S | | Howrah Junction | | Vasco da Gama |
6:10:00 AM | 6:15:00 AM | | S M T W T F S | | Yesvantpur Junction | | Muzaffarpur Junction |
6:10:00 AM | 6:15:00 AM | | S M T W T F S | | Howrah Junction | | Chennai Central |
6:10:00 AM | 6:15:00 AM | | S M T W T F S | | Trivandrum Central | | Guwahati |
6:10:00 AM | 6:15:00 AM | | S M T W T F S | | Nagercoil Junction | | Kolkata Shalimar |
6:10:00 AM | 6:15:00 AM | | S M T W T F S | | Bangalore City Junction | | Dibrugarh |
6:10:00 AM | 6:15:00 AM | | S M T W T F S | | Trivandrum Central | | Kolkata Shalimar |
6:35:00 AM | 6:40:00 AM | | S M T W T F S | | Muzaffarpur Junction | | Yesvantpur Junction |
6:35:00 AM | 6:40:00 AM | | S M T W T F S | | Kolkata Shalimar | | Nagercoil Junction |
6:35:00 AM | 6:40:00 AM | | S M T W T F S | | Ahmedabad Junction | | Puri |
6:35:00 AM | 6:40:00 AM | | S M T W T F S | | Kolkata Shalimar | | Trivandrum Central |
6:35:00 AM | 6:40:00 AM | | S M T W T F S | | Patna Junction | | Ernakulam Junction |
Origin | 6:45:00 AM | | S M T W T F S | | Bhubaneshwar | | Balangir |
6:50:00 AM | 6:55:00 AM | | S M T W T F S | | Visakhapatnam Junction | | Amritsar Junction |
6:50:00 AM | 6:55:00 AM | | S M T W T F S | | Visakhapatnam Junction | | Paradip |
7:03:00 AM | 7:05:00 AM | | S M T W T F S | | Puri | | Howrah Junction |
Origin | 7:10:00 AM | | S M T W T F S | | Bhubaneshwar | | Visakhapatnam Junction |
Origin | 7:10:00 AM | | S M T W T F S | | Bhubaneshwar | | Lokmanya Tilak Terminus |
7:00:00 AM | 7:10:00 AM | | S M T T F S | | Puri | | Valsad |
7:00:00 AM | 7:10:00 AM | | S M T W T F S | | Puri | | Bikaner Junction |
7:05:00 AM | 7:10:00 AM | | S M T W T F S | | Hyderabad Deccan | | Howrah Junction |
7:00:00 AM | 7:10:00 AM | | S M T W T F S | | Puri | | Lokmanya Tilak Terminus |
7:10:00 AM | 7:15:00 AM | | S M T W T F S | | Lokmanya Tilak Terminus | | Puri |
7:20:00 AM | 7:25:00 AM | | S M T W T F S | | Puri | | Barabil |
7:20:00 AM | 7:25:00 AM | | S M T W T F S | | Puri | | Paradip |
Origin | 7:30:00 AM | | S M T W T F S | | Bhubaneshwar | | Bangalore Cantonment |
7:25:00 AM | 7:30:00 AM | | S M T W T F S | | Durg Junction | | Puri |
7:30:00 AM | 7:35:00 AM | | S M T W T F S | | Sri Sathya Sai Prasanthi Nilayam | | Howrah Junction |
7:30:00 AM | 7:35:00 AM | | S M T W T F S | | Mysore City Junction | | Howrah Junction |
7:30:00 AM | 7:35:00 AM | | S M T W T F S | | Chennai Central | | New Jalpaiguri |
7:50:00 AM | 7:55:00 AM | | S M T W T F S | | Dibrugarh | | Bangalore City Junction |
7:50:00 AM | 7:55:00 AM | | S M T W T F S | | Guwahati | | Trivandrum Central |
7:50:00 AM | 7:55:00 AM | | S M T W T F S | | Guwahati | | Secunderabad Junction |
7:50:00 AM | 7:55:00 AM | | S M T W T F S | | Guwahati | | Bangalore Cantonment |
7:50:00 AM | 7:55:00 AM | | S M T W T F S | | Guwahati | | Trivandrum Central |
Origin | 8:10:00 AM | | S M T W T F S | | Bhubaneshwar | | New Delhi |
8:20:00 AM | 8:25:00 AM | | S M T W T F S | | Bikaner Junction | | Puri |
8:20:00 AM | 8:25:00 AM | | S M T W T F S | | Valsad | | Puri |
Origin | 8:35:00 AM | | S M T W T F S | | Bhubaneshwar | | Secunderabad Junction |
Origin | 9:15:00 AM | | S M T W T F S | | Bhubaneshwar | | New Delhi |
9:10:00 AM | 9:15:00 AM | | S M T W T F S | | Angul | | Puri |
9:25:00 AM | 9:30:00 AM | | S M T W T F S | | Talcher | | Puri |
Origin | 9:50:00 AM | | S M T W T F S | | Bhubaneshwar | | Cuttack |
9:45:00 AM | 9:55:00 AM | | S M T W T F S | | Puri | | Cuttack |
10:05:00 AM | 10:10:00 AM | | S M T W T F S | | Jodhpur Junction | | Puri |
10:05:00 AM | 10:10:00 AM | | S M T W T F S | | Yesvantpur Junction | | Kamakhya |
10:05:00 AM | 10:10:00 AM | | S M T W T F S | | Yesvantpur Junction | | Howrah Junction |
Origin | 10:15:00 AM | | S M T W T F S | | Bhubaneshwar | | Berhampur |
10:10:00 AM | 10:15:00 AM | | S M T W T F S | | Berhampur | | Cuttack |
10:05:00 AM | 10:15:00 AM | | S M T W T F S | | Yesvantpur Junction | | Howrah Junction |
10:25:00 AM | 10:30:00 AM | | S M T W T F S | | New Delhi | | Puri |
10:40:00 AM | 10:45:00 AM | | S M T W T F S | | Secunderabad Junction | | Howrah Junction |
10:55:00 AM | 11:00:00 AM | | S M T W T F S | | Sambalpur | | Puri |
Origin | 11:20:00 AM | | S M T W T F S | | Bhubaneshwar | | New Delhi |
11:15:00 AM | 11:20:00 AM | | S M T W T F S | | Mangalore Central | | Kolkata Santragachi Junction |
11:15:00 AM | 11:20:00 AM | | S M T W T F S | | Chennai Central | | Haldia |
11:40:00 AM | 11:45:00 AM | | S M T W T F S | | Puri | | Kolkata Santragachi Junction |
11:45:00 AM | 11:50:00 AM | | S M T W T F S | | Bangalore Cantonment | | Kamakhya |
Origin | 12:00:00 PM | | S M T W T F S | | Bhubaneshwar | | Rameswaram |
Origin | 12:00:00 PM | | S M T W T F S | | Bhubaneshwar | | Pondicherry |
Origin | 12:00:00 PM | | S M T W T F S | | Bhubaneshwar | | Tirupati |
Origin | 12:00:00 PM | | S M T W T F S | | Bhubaneshwar | | Tirupati |
Origin | 12:00:00 PM | | S M T W T F S | | Bhubaneshwar | | Chennai Central |
11:50:00 AM | 12:00:00 PM | | S M T W T F S | | Kharagpur Junction | | Khurda Road Junction |
12:20:00 PM | 12:25:00 PM | | S M T W T F S | | Puri | | New Delhi |
12:20:00 PM | 12:25:00 PM | | S M T W T F S | | Puri | | New Delhi |
12:20:00 PM | 12:25:00 PM | | S M T W T F S | | Howrah Junction | | Puri |
Origin | 12:45:00 PM | | S M T W T F S | | Bhubaneshwar | | Anand Vihar Terminus |
12:45:00 PM | 12:50:00 PM | | S M T W T F S | | Howrah Junction | | Puri |
12:55:00 PM | 1:00:00 PM | | S M T W T F S | | Puri | | Howrah Junction |
Origin | 1:40:00 PM | | S M T W T F S | | Bhubaneshwar | | Rourkela |
1:50:00 PM | 1:55:00 PM | | S M T W T F S | | Howrah Junction | | Secunderabad Junction |
2:00:00 PM | 2:05:00 PM | | S M T W T F S | | Chennai Central | | Kolkata Shalimar |
2:00:00 PM | 2:05:00 PM | | S M T W T F S | | Villupuram Junction | | Purulia Junction |
2:00:00 PM | 2:05:00 PM | | S M T W T F S | | Villupuram Junction | | Kharagpur Junction |
2:00:00 PM | 2:05:00 PM | | S M T W T F S | | Kanyakumari | | Dibrugarh |
2:35:00 PM | 2:40:00 PM | | S M T W T F S | | Surat | | Puri |
2:35:00 PM | 2:40:00 PM | | S M T W T F S | | Gandhidham BG | | Puri |
3:05:00 PM | 3:10:00 PM | | S M T W T F S | | Puri | | Jodhpur Junction |
3:10:00 PM | 3:15:00 PM | | S M T W T F S | | New Delhi | | Puri |
Origin | 3:25:00 PM | | S M T W T F S | | Bhubaneshwar | | Mumbai |
3:20:00 PM | 3:25:00 PM | | S M T W T F S | | Tirupati | | Kolkata Santragachi Junction |
3:20:00 PM | 3:25:00 PM | | S M T W T F S | | Vasco da Gama | | Howrah Junction |
3:20:00 PM | 3:25:00 PM | | S M T W T F S | | Pondicherry | | Howrah Junction |
3:20:00 PM | 3:25:00 PM | | S M T W T F S | | Yesvantpur Junction | | Bhagalpur |
Origin | 3:30:00 PM | | S M T W T F S | | Bhubaneshwar | | Anand Vihar Terminus |
3:30:00 PM | 3:35:00 PM | | S M T W T F S | | Puri | | Jaynagar |
3:30:00 PM | 3:35:00 PM | | S M T W T F S | | Puri | | Patna Junction |
3:30:00 PM | 3:35:00 PM | | S M T W T F S | | Puri | | Guwahati |
Origin | 4:00:00 PM | | S M T W T F S | | Bhubaneshwar | | Kendujhargarh |
4:05:00 PM | 4:10:00 PM | | S M T W T F S | | Ernakulam Junction | | Howrah Junction |
4:15:00 PM | 4:20:00 PM | | S M T W T F S | | Amritsar Junction | | Visakhapatnam Junction |
4:35:00 PM | 4:40:00 PM | | S M T W T F S | | Ajmer Junction | | Puri |
4:43:00 PM | 4:45:00 PM | | S M T W T F S | | Khurda Road Junction | | Kharagpur Junction |
4:50:00 PM | 4:55:00 PM | | S M T W T F S | | Kamakhya | | Yesvantpur Junction |
4:50:00 PM | 4:55:00 PM | | S M T W T F S | | Howrah Junction | | Yesvantpur Junction |
4:55:00 PM | 5:00:00 PM | | S M T W T F S | | Howrah Junction | | Yesvantpur Junction |
4:55:00 PM | 5:00:00 PM | | S M T W T F S | | Puri | | Sambalpur |
Origin | 5:10:00 PM | | S M T W T F S | | Bhubaneshwar | | Bangriposi |
5:10:00 PM | 5:15:00 PM | | S M T W T F S | | Cuttack | | Balugan |
5:13:00 PM | 5:18:00 PM | | S M T W T F S | | New Jalpaiguri | | Chennai Central |
5:13:00 PM | 5:18:00 PM | | S M T W T F S | | Dibrugarh | | Kanyakumari |
5:40:00 PM | 5:45:00 PM | | S M T W T F S | | Cuttack | | Puri |
Origin | 5:50:00 PM | | S M T W T F S | | Bhubaneshwar | | Bhadrakh |
5:50:00 PM | 5:55:00 PM | | S M T W T F S | | Puri | | Angul |
6:05:00 PM | 6:10:00 PM | | S M T W T F S | | Puri | | Talcher |
6:05:00 PM | 6:10:00 PM | | S M T W T F S | | Cuttack | | Berhampur |
6:20:00 PM | 6:25:00 PM | | S M T W T F S | | Barabil | | Puri |
6:35:00 PM | 6:40:00 PM | | S M T W T F S | | Puri | | Durg Junction |
6:45:00 PM | 6:50:00 PM | | S M T W T F S | | Tiruchirapalli | | Howrah Junction |
6:45:00 PM | 6:50:00 PM | | S M T W T F S | | Chennai Egmore | | Guwahati |
6:45:00 PM | 6:50:00 PM | | S M T W T F S | | Chennai Egmore | | Dibrugarh |
6:45:00 PM | 6:50:00 PM | | S M T W T F S | | Kanyakumari | | Howrah Junction |
6:55:00 PM | 7:00:00 PM | | S M T W T F S | | Kolkata Shalimar | | Secunderabad Junction |
6:55:00 PM | 7:00:00 PM | | S M T W T F S | | Kolkata Shalimar | | Chennai Central |
6:55:00 PM | 7:00:00 PM | | S M T W T F S | | Haldia | | Chennai Central |
6:55:00 PM | 7:00:00 PM | | S M T W T F S | | Purulia Junction | | Villupuram Junction |
6:55:00 PM | 7:00:00 PM | | S M T W T F S | | Kharagpur Junction | | Villupuram Junction |
7:10:00 PM | 7:15:00 PM | | S M T W T F S | | Kamakhya | | Bangalore Cantonment |
Origin | 7:35:00 PM | | S M T W T F S | | Bhubaneshwar | | Junagarh Road |
Origin | 7:35:00 PM | | S M T W T F S | | Bhubaneshwar | | Jagdalpur |
Origin | 7:40:00 PM | | S M T W T F S | | Bhubaneshwar | | Balugan |
7:45:00 PM | 7:50:00 PM | | S M T W T F S | | Puri | | Ahmedabad Junction |
7:45:00 PM | 7:50:00 PM | | S M T W T F S | | Howrah Junction | | Hyderabad Deccan |
Origin | 8:10:00 PM | | S M T W T F S | | Bhubaneshwar | | Dhanbad Junction |
8:05:00 PM | 8:10:00 PM | | S M T W T F S | | Visakhapatnam Junction | | Kolkata Shalimar |
8:38:00 PM | 8:40:00 PM | | S M T W T F S | | Howrah Junction | | Puri |
8:35:00 PM | 8:40:00 PM | | S M T W T F S | | Chennai Central | | Howrah Junction |
8:50:00 PM | 8:55:00 PM | | S M T W T F S | | Paradip | | Puri |
9:00:00 PM | 9:05:00 PM | | S M T W T F S | | Shirdi (Sainagar Shirdi) | | Puri |
9:05:00 PM | 9:10:00 PM | | S M T W T F S | | Puri | | Surat |
9:05:00 PM | 9:10:00 PM | | S M T W T F S | | Puri | | Gandhidham BG |
9:10:00 PM | 9:15:00 PM | | S M T W T F S | | Rourkela | | Puri |
9:25:00 PM | 9:30:00 PM | | S M T W T F S | | Howrah Junction | | Chennai Central |
9:40:00 PM | 9:47:00 PM | | S M T W T F S | | Puri | | Howrah Junction |
10:00:00 PM | 10:05:00 PM | | S M T W T F S | | Kolkata Santragachi Junction | | Mangalore Central |
10:00:00 PM | 10:05:00 PM | | S M T W T F S | | Howrah Junction | | Sri Sathya Sai Prasanthi Nilayam |
10:00:00 PM | 10:05:00 PM | | S M T W T F S | | Kolkata Santragachi Junction | | Tirupati |
10:00:00 PM | 10:05:00 PM | | S M T W T F S | | Puri | | Hatia |
10:00:00 PM | 10:05:00 PM | | S M T W T F S | | Tatanagar Junction | | Visakhapatnam Junction |
Origin | 10:10:00 PM | | S M T W T F S | | Bhubaneshwar | | Pune Junction |
10:35:00 PM | 10:40:00 PM | | S M T W T F S | | Puri | | Haridwar Junction |
Origin | 10:50:00 PM | | S M T W T F S | | Bhubaneshwar | | Krishnarajapuram |
10:45:00 PM | 10:50:00 PM | | S M T W T F S | | Kolkata Shalimar | | Secunderabad Junction |
10:45:00 PM | 10:50:00 PM | | S M T W T F S | | Howrah Junction | | Mysore City Junction |
10:45:00 PM | 10:50:00 PM | | S M T W T F S | | Howrah Junction | | Tiruchirapalli |
10:45:00 PM | 10:50:00 PM | | S M T W T F S | | Guwahati | | Chennai Egmore |
10:45:00 PM | 10:50:00 PM | | S M T W T F S | | Dibrugarh | | Chennai Egmore |
10:45:00 PM | 10:50:00 PM | | S M T W T F S | | Howrah Junction | | Kanyakumari |
10:50:00 PM | 10:55:00 PM | | S M T W T F S | | Yesvantpur Junction | | Howrah Junction |
Origin | 11:05:00 PM | | S M T W T F S | | Bhubaneshwar | | Rourkela |
11:00:00 PM | 11:05:00 PM | | S M T W T F S | | Puri | | Lokmanya Tilak Terminus |
11:00:00 PM | 11:05:00 PM | | S M T W T F S | | Puri | | Kolkata Santragachi Junction |
11:15:00 PM | 11:20:00 PM | | S M T W T F S | | Puri | | New Delhi |
11:30:00 PM | 11:35:00 PM | | S M T W T F S | | Howrah Junction | | Ernakulam Junction |
11:35:00 PM | 11:40:00 PM | | S M T W T F S | | Puri | | Kamakhya |
11:35:00 PM | 11:40:00 PM | | S M T W T F S | | Puri | | Howrah Junction |
11:35:00 PM | 11:40:00 PM | | S M T W T F S | | Puri | | Howrah Junction |
11:35:00 PM | 11:40:00 PM | | S M T W T F S | | Puri | | Howrah Junction |
11:35:00 PM | 11:40:00 PM | | S M T W T F S | | Puri | | Kolkata Shalimar |
11:50:00 PM | 11:55:00 PM | | S M T W T F S | | Puri | | Howrah Junction |
Sponsored Links
Sponsored Links