Airway Schedule:- The nearest commercial airport is the Biju Patnaik Airport at Bhubaneswar, about 28 km away. The details of arrivals and departure of flights mentioned below:-
Arrivals Of flights:-
Origin | | | Airline | | | Flight | | | | Arrival | |
(CCU) Kolkata | | | (G8) GoAir | | | 243 | | | | 7:30 AM | |
(DEL) Delhi | | | (G8) GoAir | | | 161 | | | | 8:10 AM | |
(CCU) Kolkata | | | IndiGo | | | 293 | | | | 8:20 AM | |
(DEL) Delhi | | | IndiGo | | | 253 | | | | 9:00 AM | |
(DEL) Delhi | | | Air India | | | 77 | | | | 9:15 AM | |
(DEL) Delhi | | | (UK*) Vistara | | | 733 | | | | 9:40 AM | |
(HYD) Hyderabad | | | IndiGo | | | 266 | | | | 9:45 AM | |
(VTZ) Vishakhapatnam | | | IndiGo | | | 557 | | | | 9:50 AM | |
(BOM) Mumbai | | | IndiGo | | | 553 | | | | 12:35 PM | |
(CCU) Kolkata | | | IndiGo | | | 512 | | | | 1:00 PM | |
(BOM) Mumbai | | | Air India | | | 669 | | | | 1:10 PM | |
(DEL) Delhi | | | Air India | | | 75 | | | | 1:15 PM | |
(BLR) Bengaluru | | | IndiGo | | | 491 | | | | 1:25 PM | |
(VNS) Varanasi | | | Air India | | | 419 | | | | 2:00 PM | |
(BLR) Bengaluru | | | IndiGo | | | 324 | | | | 5:15 PM | |
(DEL) Delhi | | | IndiGo | | | 259 | | | | 5:55 PM | |
(DEL) Delhi | | | (UK*) Vistara | | | 781 | | | | 6:35 PM | |
(HYD) Hyderabad | | | IndiGo | | | 264 | | | | 7:00 PM | |
(BOM) Mumbai | | | IndiGo | | | 294 | | | | 7:05 PM | |
(BOM) Mumbai | | | (G8) GoAir | | | 244 | | | | 7:45 PM | |
(CCU) Kolkata | | | IndiGo | | | 333 | | | | 8:20 PM | |
(DEL) Delhi | | | Air India | | | 73 | | | | 8:45 PM | |
Departure of Flights:-
Destination | | | Airline | | | Flight | | | | Departure | |
(DEL) Delhi | | | (G8) GoAir | | | 162 | | | | 8:40 AM | |
(BOM) Mumbai | | | IndiGo | | | 293 | | | | 8:50 AM | |
(DEL) Delhi | | | IndiGo | | | 256 | | | | 9:30 AM | |
(DEL) Delhi | | | Air india | | | 78 | | | | 10:15 AM | |
(HYD) Hyderabad | | | IndiGo | | | 263 | | | | 10:15 AM | |
|
(CCU) Kolkata | | | IndiGo | | | 557 | | | | 10:20 AM | |
(DEL) Delhi | | | (UK*) Vistara | | | 732 | | | | 10:25 AM | |
(BOM) Mumbai | | | IndiGo | | | 552 | | | | 1:10 PM | |
(VTZ) Vishakhapatnam | | | IndiGo | | | 512 | | | | 1:30 PM | |
(BLR) Bengaluru | | | IndiGO | | | 492 | | | | 1:55 PM | |
(DEL) Delhi | | | Air India | | | 76 | | | | 2:15 PM | |
(VNS) Varanasi | | | Air India | | | 420 | | | | 2:45 PM | |
(CCU) Kolkata | | | IndiGO | | | 324 | | | | 5:45 PM | |
(DEL) Delhi | | | IndiGO | | | 258 | | | | 6:25 PM | |
(DEL) Delhi | | | (UK*) Vistara | | | 762 | | | | 7:20 PM | |
(HYD) Hyderabad | | | IndiGO | | | 265 | | | | 7:20 PM | |
(CCU) Kolkata | | | IndiGO | | | 294 | | | | 7:40 PM | |
(BLR) Bengaluru | | | IndiGO | | | 333 | | | | 8:50 PM | |
Sponsored Links
Sponsored Links