Ujjain is located in the upper boundary of the Vindhya mountain ranges and due to this reason; the temperature of the city is moderate and pleasant. Below are the weather details of the city:
Months Normal Warmest Coldest
January 18.2 °C 26.5 °C 9.8 °C
February 20.2 °C 28.8 °C 11.4 °C
March 25.3 °C 34.3 °C 16.2 °C
April 30.0 °C 38.7 °C 21.2 °C
May 32.4 °C 40.4 °C 24.4 °C
June 30.1 °C 36.2 °C 24.1 °C
July 26.5 °C 33.3 °C 22.6 °C
August 25.1 °C 28.2 °C 21.9 °C
September 26.0 °C 30.9 °C 21.1 °C
October 25.3 °C 32.4 °C 18.1 °C
November 21.8 °C 29.7 °C 13.9 °C
December 18.8 °C 26.9 °C 10.6 °C
Sponsored Links
Sponsored Links