Arrival of flights:
Please check the below details of arrival of Flights at Trivandrum International Airport.
Flight | | | Carrier | | | Origin | | | Arrival | | |
6E 103 | | | IndiGo | | | (BLR) Bengaluru | | | 1:30:00 AM | | |
IX 536 | | | Air India Express | | | (SHJ) Sharjah | | | 2:25:00 AM | | |
IX 538 | | | Air India Express | | | (AUH) Abu Dhabi | | | 2:35:00 AM | | |
EK 522 | | | Emirates | | | (DXB) Dubai | | | 3:10:00 AM | | |
EY 272 | | | Etihad Airways | | | (AUH) Abu Dhabi | | | 3:40:00 AM | | |
9W 6104 ^ | | | Jet Airways (India) | | | (AUH) Abu Dhabi | | | 3:40:00 AM | | |
SA 2608 ^ | | | South African Airways | | | (AUH) Abu Dhabi | | | 3:40:00 AM | | |
9W 529 | | | Jet Airways (India) | | | (MCT) Muscat | | | 4:00:00 AM | | |
G9 449 | | | Air Arabia | | | (SHJ) Sharjah | | | 4:20:00 AM | | |
AI 968 | | | Air India | | | (SHJ) Sharjah | | | 5:30:00 AM | | |
WY 211 | | | Oman Air | | | (MCT) Muscat | | | 6:40:00 AM | | |
9W 565 | | | Jet Airways (India) | | | (DMM) Dammam | | | 7:00:00 AM | | |
OP* 101 | | | Air Pegasus | | | (BLR) Bengaluru | | | 8:00:00 AM | | |
GF 60 | | | Gulf Air | | | (BAH) Bahrain | | | 8:15:00 AM | | |
EK 520 | | | Emirates | | | (DXB) Dubai | | | 8:30:00 AM | | |
AI 263 | | | Air India | | | (MAA) Chennai | | | 8:35:00 AM | | |
UL 161 | | | SriLankan Airlines | | | (CMB) Colombo | | | 8:45:00 AM | | |
MJ 2161 ^ | | | Mihin Lanka | | | (CMB) Colombo | | | 8:45:00 AM | | |
6E 379 | | | IndiGo | | | (BLR) Bengaluru | | | 10:25:00 AM | | |
9W 593 | | | Jet Airways (India) | | | (DOH) Doha | | | 10:25:00 AM | | |
6E 315 | | | IndiGo | | | (COK) Kochi | | | 10:50:00 AM | | |
6E 365 | | | IndiGo | | | (MAA) Chennai | | | 11:40:00 AM | | |
AI 264 | | | Air India | | | (MLE) Male | | | 1:35:00 PM | | |
9W 388 | | | Jet Airways (India) | | | (BOM) Mumbai | | | 2:15:00 PM | | |
EY 8793 ^ | | | Etihad Airways | | | (BOM) Mumbai | | | 2:15:00 PM | | |
HM 5594 ^ | | | Air Seychelles | | | (BOM) Mumbai | | | 2:15:00 PM | | |
S2 5740 ^ | | | JetKonnect | | | (BOM) Mumbai | | | 2:15:00 PM | | |
AI 667 | | | Air India | | | (BOM) Mumbai | | | 2:40:00 PM | | |
Q2 700 | | | Maldivian | | | (MLE) Male | | | 3:45:00 PM | | |
IX 554 | | | Air India Express | | | (MCT) Muscat | | | 4:20:00 PM | | |
6E 149 | | | IndiGo | | | (BOM) Mumbai | | | 4:25:00 PM | | |
6E 38 | | | IndiGo | | | (DXB) Dubai | | | 5:00:00 PM | | |
AI 967 | | | Air India | | | (MAA) Chennai | | | 5:30:00 PM | | |
6E 706 | | | IndiGo | | | (MAA) Chennai | | | 5:40:00 PM | | |
G9 444 | | | Air Arabia | | | (SHJ) Sharjah | | | 6:30:00 PM | | |
9W 823 | | | Jet Airways (India) | | | (BLR) Bengaluru | | | 7:05:00 PM | | |
EY 8872 ^ | | | Etihad Airways | | | (BLR) Bengaluru | | | 7:05:00 PM | | |
S2 5855 ^ | | | JetKonnect | | | (BLR) Bengaluru | | | 7:05:00 PM | | |
6E 533 | | | IndiGo | | | (DEL) Delhi | | | 7:15:00 PM | | |
OP* 103 | | | Air Pegasus | | | (BLR) Bengaluru | | | 7:55:00 PM | | |
EY 248 | | | Etihad Airways | | | (AUH) Abu Dhabi | | | 8:15:00 PM | | |
9W 6626 ^ | | | Jet Airways (India) | | | (AUH) Abu Dhabi | | | 8:15:00 PM | | |
MXD 261 | | | Malindo Air | | | (KUL) Kuala Lumpur | | | 9:15:00 PM | | |
6E 561 | | | IndiGo | | | (BLR) Bengaluru | | | 9:20:00 PM | | |
AI 48 | | | Air India | | | (COK) Kochi | | | 10:40:00 PM | | |
AI 928 | | | Air India | | | (RUH) Riyadh | | | 10:50:00 PM | | |
Departure of flights:
The below details are the arrival of Flights at Trivandrum International Airport.
Flight | | | Carrier | | | Destination | | | Departure | | |
6E 408 | | | IndiGo | | | (BLR) Bengaluru | | | 3:30:00 AM | | |
QR 5076E 408 | | | Qatar Airways | | | (DOH) Doha | | | 4:00:00 AM | | |
EK 5236E 408 | | | Emirates | | | (DXB) Dubai | | | 4:30:00 AM | | |
EY 2736E 408 | | | Etihad Airways | | | (AUH) Abu Dhabi | | | 4:45:00 AM | | |
9W 6105 ^6E 408 | | | Jet Airways (India) | | | (AUH) Abu Dhabi | | | 4:45:00 AM | | |
SA 2323 ^6E 408 | | | South African Airways | | | (AUH) Abu Dhabi | | | 4:45:00 AM | | |
G9 440 | | | Air Arabia | | | (SHJ) Sharjah | | | 5:00:00 AM | | |
9W 824 | | | Jet Airways (India) | | | (BLR) Bengaluru | | | 6:05:00 AM | | |
EY 8875 ^ | | | Etihad Airways | | | (BLR) Bengaluru | | | 6:05:00 AM | | |
S2 5110 ^ | | | JetKonnect | | | (BLR) Bengaluru | | | 6:05:00 AM | | |
AI 466 | | | Air India | | | (COK) Kochi | | | 6:05:00 AM | | |
AI 968 | | | Air India | | | (MAA) Chennai | | | 6:15:00 AM | | |
WY 212 | | | Oman Air | | | (MCT) Muscat | | | 7:30:00 AM | | |
IX 549 | | | Air India Express | | | (MCT) Muscat | | | 7:40:00 AM | | |
9W 530 | | | Jet Airways (India) | | | (MCT) Muscat | | | 8:15:00 AM | | |
OP* 106 | | | Air Pegasus | | | (BLR) Bengaluru | | | 8:25:00 AM | | |
GF 61 | | | Gulf Air | | | (BAH) Bahrain | | | 9:05:00 AM | | |
AI 263 | | | Air India | | | (MLE) Male | | | 9:15:00 AM | | |
UL 162 | | | SriLankan Airlines | | | (CMB) Colombo | | | 9:45:00 AM | | |
MJ 2162 ^ | | | Mihin Lanka | | | (CMB) Colombo | | | 9:45:00 AM | | |
EK 521 | | | Emirates | | | (DXB) Dubai | | | 10:05:00 AM | | |
6E 176 | | | IndiGo | | | (BOM) Mumbai | | | 10:55:00 AM | | |
6E 315 | | | IndiGo | | | (MAA) Chennai | | | 11:20:00 AM | | |
9W 594 | | | Jet Airways (India) | | | (DOH) Doha | | | 11:30:00 AM | | |
6E 312 | | | IndiGo | | | (DEL) Delhi | | | 12:10:00 PM | | |
AI 264 | | | Air India | | | (MAA) Chennai | | | 2:30:00 PM | | |
9W 389 | | | Jet Airways (India) | | | (BOM) Mumbai | | | 2:45:00 PM | | |
EY 8794 ^ | | | Etihad Airways | | | (BOM) Mumbai | | | 2:45:00 PM | | |
HM 5595 ^ | | | Air Seychelles | | | (BOM) Mumbai | | | 2:45:00 PM | | |
S2 5741 ^ | | | JetKonnect | | | (BOM) Mumbai | | | 2:45:00 PM | | |
AI 668 | | | Air India | | | (BOM) Mumbai | | | 4:05:00 PM | | |
Q2 701 | | | Maldivian | | | (MLE) Male | | | 4:40:00 PM | | |
IX 539 | | | Air India Express | | | (DXB) Dubai | | | 4:55:00 PM | | |
6E 676 | | | IndiGo | | | (BLR) Bengaluru | | | 5:05:00 PM | | |
IX 537 | | | Air India Express | | | (AUH) Abu Dhabi | | | 5:15:00 PM | | |
AI 967 | | | Air India | | | (SHJ) Sharjah | | | 6:10:00 PM | | |
6E 706 | | | IndiGo | | | (COK) Kochi | | | 6:10:00 PM | | |
6E 39 | | | IndiGo | | | (DXB) Dubai | | | 6:25:00 PM | | |
G9 445 | | | Air Arabia | | | (SHJ) Sharjah | | | 7:10:00 PM | | |
6E 455 | | | IndiGo | | | (MAA) Chennai | | | 7:50:00 PM | | |
9W 566 | | | Jet Airways (India) | | | (DMM) Dammam | | | 8:10:00 PM | | |
OP* 104 | | | Air Pegasus | | | (BLR) Bengaluru | | | 8:35:00 PM | | |
EY 249 | | | Etihad Airways | | | (AUH) Abu Dhabi | | | 9:30:00 PM | | |
9W 6627 ^ | | | Jet Airways (India) | | | (AUH) Abu Dhabi | | | 9:30:00 PM | | |
6E 562 | | | IndiGo | | | (BLR) Bengaluru | | | 9:50:00 PM | | |
MXD 260 | | | Malindo Air | | | (KUL) Kuala Lumpur | | | 10:00:00 PM | | |
Sponsored Links
Sponsored Links