The city has a semi-arid climate throughout the year. March to June is the hottest months and December to January are the coldest. The average rainfall of the city is 800 mm. Below are the complete weather details of the city;
Months Normal Warmest Coldest
January 21.3°C 27.3°C 15.1°C
February 23.6°C 30.1°C 17.0°C
March 26.1°C 32.7°C 19.5°C
April 28.0°C 34.2°C 21.8°C
May 27.4°C 33.2°C 21.4°C
June 24.6°C 29.2°C 20.1°C
July 23.9°C 28.1°C 19.7°C
August 23.5°C 27.4°C 19.5°C
September 23.9°C 28.2°C 19.6°C
October 23.7°C 28.0°C 19.3°C
November 22.2°C 27.0°C 17.5°C
December 21.1°C 26.2°C 16.0°C
Sponsored Links
Sponsored Links