The climate of the city is very tropical, May to June are the hottest time while December to January is the coldest time. The average rainfall of the city is 511 mm, below are the complete weather details of the city;
Months (Normal) (Warmest) (Coldest)
January 12.8°C 18.9°C 6.7°C
February 14.8°C 21.0°C 8.5°C
March 19.4°C 26.0°C 12.8°C
April 26.7°C 34.6°C 18.8°C
May 31.1°C 38.8°C 23.3°C
June 33.0°C 39.6°C 26.2°C
July 30.5°C 34.9°C 26.1°C
August 28.8°C 32.9°C 24.8°C
September 28.5°C 33.4°C 23.4°C
October 24.9°C 32.0°C 17.7°C
November 19.0°C 26.4°C 11.6°C
December 14.1°C 20.7°C 7.4°C
Sponsored Links
Sponsored Links