Gaya is surrounded by hills from three sides and with river from the forth side; due to which the climate of the city is too cold during winters and too hot during summers. Below are the complete weather details of the city:
Months Normal Warmest Coldest
January 16.7°C 24.7°C 8.7°C
February 19.4°C 27.2°C 11.6°C
March 24.6°C 33.5°C 15.7°C
April 30.2°C 38.8°C 21.5°C
May 33.1°C 40.9°C 25.3°C
June 32.7°C 38.5°C 26.8°C
July 29.2°C 33.2°C 25.2°C
August 28.8°C 32.5°C 24.9°C
September 28.4 °C 32.7°C 24.0°C
October 26.1°C 32.1°C 20.1°C
November 21.8°C 29.2°C 14.3°C
December 17.4°C 25.5°C 9.4°C
Sponsored Links
Sponsored Links